LOCAL CLIMATOLOGICAL DATA
Monthly Summary
August 2010
Station: eyebeam
Latitude: 40° 44' 49" N Longitude: 74° 00' 25" W Elevation (ground): 100 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 80.2 | 73.3 | 76.8 | 75.8 | 63| 66| 0| 12|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 1.8| 1.5| 49| 13| NE| 7|322| 98 |
|02| 85.1 | 73.4 | 79.3 | 77.9 | 64| 63| 0| 14|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.4| 1.7|346| 15|SSW| 9| 61| 71 |
|03| 87.7 | 73.4 | 80.6 | 79.2 | 67| 68| 0| 16|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.3| 1.9|337| 15| NW| 7|312| 60 |
|04| 90.7 | 76.2 | 83.4 | 83.2 | 73| 72| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 1.3|334| 12| NE| 7| 48| 75 |
|05| 93.5*| 80.0 | 86.8*| 86.4 | 74| 67| 0| 22|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.3| 4.1|259| 22| W| 13|252| 157 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 88.2 | 75.7 | 81.9 | 82.7 | 63| 54| 0| 17|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 5.7| 5.5|238| 22|WSW| 16|241| 186 |
|07| 85.7 | 69.4 | 77.6 | 77.7 | 59| 53| 0| 13|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 1.2|272| 14|ENE| 9|240| 259 |
|08| 88.4 | 73.9 | 81.2 | 79.5 | 69| 72| 0| 16|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.4| 1.6| 1| 18| NE| 9| 49| 140 |
|09| 92.7 | 75.0 | 83.8 | 82.7 | 71| 69| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 1.6|326| 15| NE| 9| 66| 125 |
|10| 89.3 | 79.6 | 84.4 | 83.2 | 70| 64| 0| 20|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 1.8| 1.3|284| 10| NW| 6|227| 89 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 92.7 | 78.1 | 85.4 | 83.5 | 70| 65| 0| 21|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.8| 0.5|198| 13| SW| 9|219| 208 |
|12| 78.3 | 71.8 | 75.1 | 75.5 | 67| 76| 0| 10|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.1| 2.1| 84| 13|ESE| 6|112| 7 |
|13| 80.9 | 70.7 | 75.8 | 74.5 | 61| 64| 0| 11|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.7| 2.5| 79| 15|ESE| 9|102| 151 |
|14| 79.8 | 69.4 | 74.6 | 73.8 | 58| 58| 0| 10|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.6| 2.6| 61| 15| NE| 8| 43| 245 |
|15| 78.2 | 70.3 | 74.3 | 74.5 | 65| 72| 0| 9|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 1.6| 40| 14| N| 6| 36| 52 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 86.9 | 72.6 | 79.8 | 78.9 | 72| 80| 0| 15|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 1.5| 0.8| 1| 14| W| 7|300| 61 |
|17| 91.7 | 75.5 | 83.6 | 82.6 | 69| 65| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.3| 1.9|264| 12|WSW| 8|254| 158 |
|18| 85.0 | 74.9 | 79.9 | 79.1 | 62| 57| 0| 15|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 0.4| 18| 13|NNE| 7|243| 119 |
|19| 89.4 | 69.7 | 79.6 | 79.6 | 64| 61| 0| 15|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 1.6|291| 11| NW| 6|314| 245 |
|20| 90.3 | 75.3 | 82.8 | 82.1 | 62| 53| 0| 18|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.3| 2.7|226| 15| SW| 11|220| 250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 84.7 | 70.7 | 77.7 | 77.4 | 62| 60| 0| 13|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.1| 1.1| 88| 13| E| 7|155| 151 |
|22| 81.0 | 71.9 | 76.4 | 76.9 | 73| 87| 0| 12|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.0| 2.7| 59| 21| NE| 11|226| 31 |
|23| 72.3 | 68.9*| 70.6*| 70.9 | 66| 84| 0| 6|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.0| 1.7|145| 22| E| 11| 92| 48 |
|24| 72.1 | 72.1 | 72.1 | 72.1 | 64| 76| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 2.0|142| 2| SE| 2|141| 67 |
|25| 72.1 | 72.1 | 72.1 | 72.1 | 64| 76| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 2.0|142| 2| SE| 2|141| 67 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 72.1 | 72.1 | 72.1 | 72.1 | 64| 76| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 2.0|142| 2| SE| 2|141| 67 |
|27| 72.1 | 72.1 | 72.1 | 72.1 | 64| 76| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 2.0|142| 2| SE| 2|141| 67 |
|28| 72.1 | 72.1 | 72.1 | 72.1 | 64| 76| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 2.0|142| 2| SE| 2|141| 67 |
|29| 72.1 | 72.1 | 72.1 | 72.1 | 64| 76| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 2.0|142| 2| SE| 2|141| 67 |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2405.3|2122.3|------|------|---|----| 0| 384| Days | 0.00| 0.0| 0.00| 0.00| 0.000| 2.5| 0.1| 37| 22| W| 16|241| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 82.9| 73.2| 78.1 | 77.6 | 66|68.4|----|----|>.01 Inch 0| 6.31| 0.0| 1+ | 1+ |------|----|----|---| 5+ | 6 | 117|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|1481|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.00| - | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 6 | 0 | 0 | 0 |----|----| Clear 29 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2010: eyebeam
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 1 | AUG 2 | AUG 3 |
| | | |
|01| 0| 0.00| 0.00| 75| 62| 64|07| 0| 3| 0| 0.00| 0.00| 75| 62| 64|06| 2| 5| 0| 0.00| 0.00| 75| 64| 70|33| 2| 7|
|04| 0| 0.00| 0.00| 74| 65| 75|08| 0| 2| 0| 0.00| 0.00| 74| 63| 69|10| 0| 2| 0| 0.00| 0.00| 73| 64| 73|30| 2| 5|
|07| 67| 0.00| 0.00| 74| 65| 75|07| 3| 5| 19| 0.00| 0.00| 74| 66| 76|31| 2| 6| 16| 0.00| 0.00| 74| 65| 73|33| 2| 4|
|10| 269| 0.00| 0.00| 79| 64| 60|05| 3| 7| 91| 0.00| 0.00| 78| 66| 67|31| 2| 6| 109| 0.00| 0.00| 79| 66| 65|35| 2| 5|
|13| 107| 0.00| 0.00| 75| 63| 66|06| 3| 6| 884| 0.00| 0.00| 84| 66| 55|32| 4| 7| 120| 0.00| 0.00| 85| 69| 60|33| 4| 6|
|16| 216| 0.00| 0.00| 78| 59| 51|04| 4| 7| 211| 0.00| 0.00| 83| 59| 44|24| 6| 10| 72| 0.00| 0.00| 86| 70| 59|05| 2| 7|
|19| 26| 0.00| 0.00| 76| 63| 65|03| 1| 5| 40| 0.00| 0.00| 80| 65| 60|05| 3| 12| 9| 0.00| 0.00| 83| 71| 67|05| 1| 7|
|22| 0| 0.00| 0.00| 75| 64| 69|05| 1| 5| 0| 0.00| 0.00| 77| 63| 64|28| 3| 7| 0| 0.00| 0.00| 80| 69| 70|26| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 4 | AUG 5 | AUG 6 |
| | | |
|01| 0| 0.00| 0.00| 78| 70| 78|29| 1| 3| 0| 0.00| 0.00| 82| 75| 81|28| 1| 4| 0| 0.00| 0.00| 84| 73| 68|25| 2| 4|
|04| 0| 0.00| 0.00| 76| 71| 83|33| 1| 3| 0| 0.00| 0.00| 81| 76| 83|28| 0| 3| 0| 0.00| 0.00| 81| 71| 72|24| 2| 6|
|07| 12| 0.00| 0.00| 77| 70| 79|30| 2| 3| 11| 0.00| 0.00| 80| 76| 86|30| 4| 9| 26| 0.00| 0.00| 80| 70| 73|23| 2| 5|
|10| 566| 0.00| 0.00| 83| 73| 73|30| 3| 7| 35| 0.00| 0.00| 86| 75| 70|23| 4| 9| 135| 0.00| 0.00| 84| 67| 57|22| 5| 10|
|13| 178| 0.00| 0.00| 88| 75| 65|32| 4| 8| 918| 0.00| 0.00| 93| 74| 55|24| 6| 16| 141| 0.00| 0.00| 86| 65| 49|24| 5| 12|
|16| 79| 0.00| 0.00| 90| 75| 63|06| 5| 9| 696| 0.00| 0.00| 90| 72| 55|24| 5| 15| 756| 0.00| 0.00| 87| 59| 39|24| 10| 21|
|19| 12| 0.00| 0.00| 88| 75| 67|07| 2| 5| 90| 0.00| 0.00| 90| 72| 55|24| 6| 12| 134| 0.00| 0.00| 83| 53| 36|22| 9| 20|
|22| 0| 0.00| 0.00| 85| 75| 72|31| 2| 5| 0| 0.00| 0.00| 87| 71| 60|26| 2| 12| 0| 0.00| 0.00| 78| 53| 43|22| 3| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 7 | AUG 8 | AUG 9 |
| | | |
|01| 0| 0.00| 0.00| 75| 51| 44|22| 4| 5| 0| 0.00| 0.00| 77| 67| 73|28| 2| 4| 0| 0.00| 0.00| 77| 72| 84|33| 1| 3|
|04| 0| 0.00| 0.00| 72| 54| 52|22| 0| 3| 0| 0.00| 0.00| 74| 68| 82|31| 0| 4| 0| 0.00| 0.00| 75| 71| 86|30| 0| 4|
|07| 47| 0.00| 0.00| 70| 56| 62|22| 3| 6| 26| 0.00| 0.00| 75| 69| 83|30| 2| 4| 28| 0.00| 0.00| 75| 72| 88|28| 1| 6|
|10| 475| 0.00| 0.00| 76| 56| 49|12| 2| 6| 125| 0.00| 0.00| 78| 70| 76|30| 1| 5| 70| 0.00| 0.00| 82| 72| 73|30| 2| 6|
|13| 886| 0.00| 0.00| 82| 58| 44|29| 4| 7| 867| 0.00| 0.00| 86| 69| 58|30| 4| 8| 206| 0.00| 0.00| 89| 73| 58|30| 4| 7|
|16| 696| 0.00| 0.00| 83| 62| 49|31| 3| 10| 591| 0.00| 0.00| 87| 66| 49|06| 4| 13| 40| 0.00| 0.00| 91| 70| 52|03| 1| 10|
|19| 139| 0.00| 0.00| 81| 62| 52|34| 2| 10| 19| 0.00| 0.00| 81| 70| 68|05| 7| 14| 32| 0.00| 0.00| 88| 69| 53|06| 2| 11|
|22| 0| 0.00| 0.00| 79| 67| 68|06| 1| 3| 0| 0.00| 0.00| 79| 71| 77|22| 4| 11| 0| 0.00| 0.00| 85| 69| 58|30| 3| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 10 | AUG 11 | AUG 12 |
| | | |
|01| 0| 0.00| 0.00| 82| 67| 61|30| 1| 4| 0| 0.00| 0.00| 84| 73| 70|29| 0| 3| 0| 0.00| 0.00| 78| 70| 76|06| 3| 6|
|04| 0| 0.00| 0.00| 80| 68| 65|24| 1| 3| 0| 0.00| 0.00| 81| 71| 70|27| 2| 4| 0| 0.00| 0.00| 76| 69| 78|08| 2| 4|
|07| 26| 0.00| 0.00| 80| 69| 70|22| 4| 6| 33| 0.00| 0.00| 78| 70| 75|23| 5| 10| 0| 0.00| 0.00| 76| 69| 79|07| 1| 6|
|10| 269| 0.00| 0.00| 83| 69| 64|08| 0| 5| 577| 0.00| 0.00| 84| 71| 65|23| 5| 12| 16| 0.00| 0.00| 76| 68| 77|06| 2| 9|
|13| 329| 0.00| 0.00| 87| 71| 59|27| 2| 5| 847| 0.00| 0.00| 90| 70| 51|22| 3| 13| 9| 0.00| 0.00| 76| 65| 68|08| 2| 7|
|16| 90| 0.00| 0.00| 88| 69| 54|29| 2| 5| 148| 0.00| 0.00| 90| 71| 54|04| 4| 7| 25| 0.00| 0.00| 76| 66| 70|06| 3| 5|
|19| 9| 0.00| 0.00| 84| 71| 64|29| 1| 5| 9| 0.00| 0.00| 82| 68| 63|03| 5| 11| 9| 0.00| 0.00| 75| 67| 77|05| 1| 9|
|22| 0| 0.00| 0.00| 83| 72| 68|29| 0| 1| 0| 0.00| 0.00| 79| 70| 73|02| 1| 6| 0| 0.00| 0.00| 73| 65| 76|07| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 13 | AUG 14 | AUG 15 |
| | | |
|01| 0| 0.00| 0.00| 73| 64| 75|08| 1| 4| 0| 0.00| 0.00| 71| 58| 64|09| 1| 6| 0| 0.00| 0.00| 73| 61| 66|06| 2| 6|
|04| 0| 0.00| 0.00| 72| 62| 72|09| 2| 10| 0| 0.00| 0.00| 70| 56| 61|10| 2| 6| 0| 0.00| 0.00| 72| 62| 71|32| 0| 5|
|07| 21| 0.00| 0.00| 71| 63| 76|10| 4| 13| 25| 0.00| 0.00| 70| 56| 61|06| 1| 9| 33| 0.00| 0.00| 73| 63| 72|06| 2| 7|
|10| 563| 0.00| 0.00| 75| 58| 57|06| 3| 11| 663| 0.00| 0.00| 75| 53| 47|07| 1| 9| 167| 0.00| 0.00| 77| 65| 66|18| 1| 4|
|13| 526| 0.00| 0.00| 80| 60| 51|11| 1| 6| 526| 0.00| 0.00| 78| 57| 49|23| 3| 11| 181| 0.00| 0.00| 78| 66| 66|03| 2| 6|
|16| 95| 0.00| 0.00| 77| 61| 58|04| 3| 12| 710| 0.00| 0.00| 79| 58| 48|05| 4| 9| 53| 0.00| 0.00| 76| 67| 73|05| 4| 11|
|19| 107| 0.00| 0.00| 76| 60| 58|03| 1| 7| 49| 0.00| 0.00| 75| 60| 59|05| 0| 11| 12| 0.00| 0.00| 75| 68| 79|05| 1| 6|
|22| 0| 0.00| 0.00| 72| 60| 65|07| 3| 6| 0| 0.00| 0.00| 73| 61| 68|06| 4| 9| 0| 0.00| 0.00| 73| 67| 82|06| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 16 | AUG 17 | AUG 18 |
| | | |
|01| 0| 0.00| 0.00| 74| 68| 80|05| 3| 5| 0| 0.00| 0.00| 79| 75| 87|23| 0| 3| 0| 0.00| 0.00| 79| 63| 59|24| 1| 5|
|04| 0| 0.00| 0.00| 74| 69| 86|09| 0| 3| 0| 0.00| 0.00| 78| 72| 83|30| 1| 4| 0| 0.00| 0.00| 77| 62| 59|10| 2| 6|
|07| 5| 0.00| 0.00| 75| 71| 86|35| 1| 3| 23| 0.00| 0.00| 76| 71| 86|31| 0| 2| 32| 0.00| 0.00| 78| 60| 53|09| 0| 9|
|10| 53| 0.00| 0.00| 79| 73| 82|29| 2| 4| 515| 0.00| 0.00| 83| 72| 70|24| 3| 5| 178| 0.00| 0.00| 79| 61| 54|07| 2| 5|
|13| 178| 0.00| 0.00| 83| 75| 75|27| 4| 6| 824| 0.00| 0.00| 88| 68| 53|24| 3| 7| 248| 0.00| 0.00| 82| 55| 39|06| 3| 10|
|16| 190| 0.00| 0.00| 85| 75| 73|05| 4| 9| 199| 0.00| 0.00| 91| 65| 43|30| 3| 6| 172| 0.00| 0.00| 80| 68| 65|31| 3| 10|
|19| 19| 0.00| 0.00| 79| 70| 76|05| 2| 6| 109| 0.00| 0.00| 86| 67| 53|32| 3| 6| 12| 0.00| 0.00| 78| 68| 71|28| 0| 5|
|22| 0| 0.00| 0.00| 80| 75| 84|21| 0| 1| 0| 0.00| 0.00| 83| 64| 53|25| 5| 9| 0| 0.00| 0.00| 76| 67| 73|30| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2010: eyebeam
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 19 | AUG 20 | AUG 21 |
| | | |
|01| 0| 0.00| 0.00| 75| 66| 75|30| 0| 2| 0| 0.00| 0.00| 78| 69| 75|30| 0| 3| 0| 0.00| 0.00| 77| 51| 40|18| 1| 4|
|04| 0| 0.00| 0.00| 72| 64| 76|30| 1| 3| 0| 0.00| 0.00| 77| 65| 67|26| 0| 2| 0| 0.00| 0.00| 73| 53| 49|11| 1| 7|
|07| 21| 0.00| 0.00| 70| 65| 84|23| 2| 4| 26| 0.00| 0.00| 76| 66| 71|26| 0| 2| 19| 0.00| 0.00| 71| 58| 63|17| 2| 5|
|10| 538| 0.00| 0.00| 80| 64| 59|23| 3| 5| 526| 0.00| 0.00| 82| 65| 57|22| 6| 10| 469| 0.00| 0.00| 77| 64| 64|06| 1| 3|
|13| 858| 0.00| 0.00| 86| 64| 48|30| 5| 7| 798| 0.00| 0.00| 87| 66| 50|22| 8| 13| 425| 0.00| 0.00| 80| 66| 62|26| 6| 9|
|16| 661| 0.00| 0.00| 87| 64| 47|31| 3| 9| 635| 0.00| 0.00| 89| 56| 32|23| 5| 15| 265| 0.00| 0.00| 83| 64| 53|25| 3| 5|
|19| 30| 0.00| 0.00| 85| 61| 45|27| 1| 7| 86| 0.00| 0.00| 87| 53| 31|22| 6| 11| 14| 0.00| 0.00| 79| 65| 62|06| 2| 7|
|22| 0| 0.00| 0.00| 80| 65| 61|29| 2| 5| 0| 0.00| 0.00| 80| 59| 49|11| 3| 13| 0| 0.00| 0.00| 78| 72| 82|08| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 22 | AUG 23 | AUG 24 |
| | | |
|01| 0| 0.00| 0.00| 78| 73| 83|02| 2| 4| 0| 0.00| 0.00| 71| 67| 89|23| 4| 7| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|04| 0| 0.00| 0.00| 78| 74| 87|13| 3| 6| 0| 0.00| 0.00| 70| 66| 88|22| 2| 6| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|07| 7| 0.00| 0.00| 78| 74| 88|07| 3| 9| 0| 0.00| 0.00| 69| 67| 92|22| 3| 4| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|10| 39| 0.00| 0.00| 78| 74| 88|05| 2| 12| 121| 0.00| 0.00| 72| 68| 87|08| 6| 12| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|13| 111| 0.00| 0.00| 80| 74| 83|04| 4| 13| 86| 0.00| 0.00| 70| 65| 85|09| 8| 19| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|16| 26| 0.00| 0.00| 77| 72| 86|05| 5| 16| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|19| 35| 0.00| 0.00| 75| 72| 90|06| 5| 16| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
|22| 0| 0.00| 0.00| 72| 70| 92|22| 6| 11| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2| 67| 0.00| 0.00| 72| 64| 76|14| 2| 2|
