eyebeam
40° 44' 49"N, 74° 00' 25"W, Elevation 100 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
30 15:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 14:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 13:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 12:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 11:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 10:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 09:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 08:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 07:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 06:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 05:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 04:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 03:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 02:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 01:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
30 00:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 23:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 22:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 21:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 20:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 19:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 18:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 17:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 16:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 15:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 14:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 13:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 12:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 11:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 10:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 09:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 08:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 07:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 06:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 05:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 04:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 03:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 02:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 01:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
29 00:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 23:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 22:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 21:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 20:00 72.1 64.1 72.1 72.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 19:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 18:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 17:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000
28 16:00 72.1 64.1 76 SE 2 G 2 0.00 0.0 0.00 67 2.8 0.000

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.